
In-Network Insurance Providers |
|
|---|---|
| Thai Health Insurance PCL. | Thaivivat Insurance PCL. |
| Luma Care Co., Ltd. | Blue Venture TPA Co., Ltd. |
| AWP Services (Thailand) Co., Ltd. | Asian Assistance (Thailand) Co., Ltd. |
| APRIL Assistance (Thailand) Co., Ltd. | International SOS (Thailand) Co., Ltd. |
| Assist International Services Co., Ltd. | Ocean Life Insurance PCL. |
| Samsung Life Insurance (Thailand) PCL. | Euro-Center (Thailand) Co., Ltd. |
| FWD Life Insurance PCL. | Europ Assistance (Thailand) Co., Ltd. |
| Henner-GMC | Siam Smile Insurance PCL. |
| Southeast Life Insurance PCL. | Thai Life Insurance PCL. |
| The Siam Cement PCL. | Tokio Marine Life |
| Generali Life Assurance (Thailand) PCL. | Generali Insurance (Thailand) Co.,Ltd. |
| Pacific Cross Health Insurance Public Company Limited | Sompo Insurance (Thailand) Public Company Limite |
| Allianz Ayudhya General Insurance Public Company Limited | Health Benefit Consultants Co., Ltd. (HBC) |
| AIA | |
For more information, please contact:Insurance Coordination Dept.: 02-511-2111 Ext. 3803, 3804 UR Nurse (Utilization Review): 02-511-2111 Ext. 3805 |
|
10/989 Soi Prasertmanukij 33 Nuanchan Buengkum District Bangkok 10230